Rates
Loan Rates
| Vehicles- New & Used | |
| Effective Date: Saturday, March 21st, 2026 | |
| Rate | Term |
| Model Year 2024 & Newer | |
| 4.49% - 16.99% APR | 0 - 35 Months |
| 4.99% - 17.24% APR | 36 - 60 Months |
| 5.49% - 17.74% APR | 61 - 72 Months |
| 5.99% - 17.74% APR | 73 - 84 Months |
| Model Year 2020 - 2023 | |
| 5.24% - 17.74% APR | 0 - 35 Months |
| 6.24% - 17.99% APR | 36 - 60 Months |
| 6.49% - 17.99% APR | 61 - 72 Months |
| 7.24% - 17.99% APR | 73 - 84 Months |
| Model Year 2019 & Older | |
| 8.75% - 17.99% APR | 0 - 60 Months |
| Motorcycles, ATVs, & UTVs | |
| Effective Date: Saturday, March 21st, 2026 | |
| Rate | Term |
| Model Year 2024 & Newer | |
| 6.24% - 17.74% APR | 0 - 35 Months |
| 6.74% - 17.74% APR | 36 - 60 Months |
| 7.24% - 17.99% APR | 61 - 72 Months |
| 7.74% - 17.99% APR | 73 - 84 Months |
| Model Year 2020 - 2023 | |
| 6.99% - 17.99% APR | 0 - 35 Months |
| 7.99% - 17.99% APR | 36 - 60 Months |
| 8.49% - 17.99% APR | 61 - 72 Months |
| 8.99% - 17.99% APR | 73 - 84 Months |
| Model Year 2019 & Older | |
| 10.50% - 18.00% APR | 0 - 60 Months |
| Motor Homes, Travel Trailers, 5th Wheels & Boats | ||
| Effective Date: Saturday, March 21st, 2026 | ||
| Loan Amount | Rate | Term |
| Model Year 2024 & Newer | ||
| 6.99% - 17.74% APR | 0 - 35 Months | |
| 7.99% - 17.99% APR | 36 - 83 Months | |
| 8.99% - 17.99% APR | 84 - 120 Months* | |
| 9.49% - 17.99% APR | 121 - 144 Months | |
| 9.99% - 17.99% APR | 145 - 180 Months* | |
| Model Year 2020 - 2023 | ||
| 7.99% - 17.74% APR | 0 - 35 Months | |
| 8.99% - 17.99% APR | 36 - 83 Months | |
| 9.99% - 17.99% APR | 84 - 120 Months* | |
| 10.49% - 17.99% APR | 121 - 144 Months | |
| 10.99% - 17.99% APR | 145 - 180 Months* | |
| Model Year 2019 & Older | ||
| 9.99%-18.00% APR | 0 - 83 Months | |
| 10.99%-18.00% APR | 84 - 120 Months* | |
| *Restrictions may apply | ||
| Share Secured Loan | ||
| Effective Date: Saturday, March 21st, 2026 | ||
| Rate | Other | Term |
| Share Secured Loans | ||
| Share Rate plus 3% | Minimum 4% APR | 120 Months maximum |
| Certificate Secured Loans | ||
| Highest CD Rate plus 3% | 120 Months maximum | |
| Unsecured Loans | |||
| Effective Date: Saturday, March 21st, 2026 | |||
| Amount | Rate | Other | Term |
| Signature and Personal Loans | |||
| Less than $1,000 | 11.00% - 18.00% APR | 0 - 12 Months | |
| $1,001 - $4,000 | 11.00% - 18.00% APR | 13 - 36 months | |
| $4,001 - $10,000 | 11.00% - 18.00% APR | 37 - 59 months | |
| $10,001 - $30,000 | 11.00% - 18.00% APR | 60 months | |
| Line of Credits -Do not qualify for Rate Rewards | |||
| 11.25% - 18.00% APR | Payment Calculated @ $3.00 per $100 per month | ||
Savings Rates
| Regular Share Savings | ||
| Effective Date: Saturday, March 21st, 2026 | ||
| Minimum Opening Deposit | APR | APY |
| $5.00 | 0.09% | 0.10% |
| Dividend period compound/credit: Monthly | ||
| Special Club Accounts | |||
| Effective Date: Saturday, March 21st, 2026 | |||
| Dividends Compounded | Dividends Credited | APR | APY |
| Monthly | Monthly | 0.19% | 0.20% |
| Limitations: Withdrawals allowed after 3 months, $5.00 fee for early withdrawals, 3 withdrawals per 12 months. | |||
| Money Market Accounts | ||
| Effective Date: Saturday, March 21st, 2026 | ||
| Tiers | APR | APY |
| $1,000 - $9,999.99 | 0.49% | 0.50% |
| $10,000 - $49,999.99 | 0.74% | 0.75% |
| $50,000 > | 0.99% | 1.00% |
| Dividend period compound/credited: Monthly Minimum required deposit: $1000.00 Limitations: 3 withdrawals per month, $5.00 per withdrawal after first 3 per month. | ||
| Certificate Rates | ||||||
| Effective Date: Saturday, March 21st, 2026 | ||||||
| Term | Minimum Opening Deposit | Dividends Compounded | Dividends Credited | Dividend Period | APR | APY |
| 3 Month | $2,000.00 | Monthly | Monthly | Term of Account | 2.71% | 2.75% |
| 6 Month | $2,000.00 | Monthly | Monthly | Term of Account | 2.96% | 3.00% |
| 12 Month | $2,000.00 | Monthly | Monthly | Term of Account | 2.96% | 3.00% |
| 24 Month | $2,000.00 | Monthly | Monthly | Term of Account | 3.20% | 3.25% |
| 12 Month Small Savers | $500.00 | Monthly | Monthly | Term of Account | 2.47% | 2.50% |
| 3 Month | $25,000.00 | Monthly | Monthly | Term of Account | 2.96% | 3.00% |
| 6 Month | $25,000.00 | Monthly | Monthly | Term of Account | 3.20% | 3.25% |
| 12 Month | $25,000.00 | Monthly | Monthly | Term of Account | 3.20% | 3.25% |
| 24 Month | $25,000.00 | Monthly | Monthly | Term of Account | 3.20% | 3.25% |
| IRA Share CDs | ||||||
| 12 Month | $1,000.00 | $1,000.00 | Monthly | Term of Account | 2.96% | 3.00% |
| 24 Month | $1,000.00 | $1,000.00 | Monthly | Term of Account | 3.20% | 3.25% |
| 36 Month | $1,000.00 | $1,000.00 | Monthly | Term of Account | 3.20% | 3.25% |
